Amphenol Canada - R39 Rectangular 38999 Connectors
|
|
FEATURES AND BENEFITS
TERMINATION MODULES
BACKSHELLS
DOWNLOAD R39 CONNECTOR CATALOG |
| PERFORMANCE SPECIFICATION | |
| Dielectric Withstand Voltage (DWV): | 1500 VAC @ Sea Level, 500 VDC @ 70,000 FT. (21,280 M) |
| Insulation Resistance: | 5000 Megohms @ 500 VDC |
| Contacts: | Per M39029/57 and M39029/58 for signal and power Per M39029/102 and 103 for Coax Fiber Optic contacts available |
| Contact Termination: | Crimp, PCB, Compliant |
| MATERIAL SPECIFICATIONS | |
| Shell: | Aluminum Alloy |
| Insert: | Thermoplastic per MIL-P-46185 |
| Hardware: | CRES |
| Contact Retention: | BECU |
| Shell Finishes: | Electroless Nickel, OD Chromate over Cadmium, Zinc Nickel, Tin, Gold |




*
