MS3450 Connectors - MIL-DTL-5015 Series III |
Download Datsheet |

PLEASE CONTACT US FOR PRICE / DELIVERY QUOTATION
MS3450 Connectors utilize rear release contact retention, in 12 shell sizes (8 to 40), in a variety of insert arrangements and contact sizes, (16, 12, 8, 4, and 0 gage). Threaded coupling mechanism; polarization accomplished by insert rotation. NORMAL POSITIONS – The centerline of the face view of the insert pattern is aligned with the shell keyway on the plug and the key on the receptacle. Therefore, angle A on the opposite drawing would be at zero degrees. ALTERNATE POSITIONS – The centerline of the face view of the insert pattern is rotated in relationship to the shell keyway on the plug and key on the receptacle. Pin inserts are rotated clockwise and socket inserts are rotated counter clockwise. Therefore, a 12S-3 pin insert layout in the W position would have an angle A (on the opposite drawing) of 70 degrees.
| B +.010 / -.005 | ||||||||||||
| SHELL SIZE | A TP ¢-¢ | L,LS,W | KT,KS | ±0.31 | FRONT MOUNT | REAR MOUNT | ±0.15 | CLASS 2A | +.031/-.000 | 16&12 | 8,4,&0 | CLASS 2A |
| 8S | 0.594 | 0.12 | 0.15 | 0.875 | 0.171 | 0.331 | 0.083 | 1/2-20 UNEF | 0.562 | 2.031 | ––– | 1/2-28 UNEF |
| 10S | 0.719 | 0.12 | 0.15 | 1 | 0.171 | 0.331 | 0.083 | 5/8-24 UNEF | 0.562 | 2.031 | ––– | 5/8-24 UNEF |
| 10SL | 0.719 | 0.12 | 0.15 | 1 | 0.171 | 0.331 | 0.083 | 5/8-24 UNEF | 0.562 | 2.031 | ––– | 5/8-24 UNEF |
| 12S | 0.812 | 0.12 | 0.15 | 1.094 | 0.171 | 0.331 | 0.083 | 3/4-20 UNEF | 0.562 | 2.031 | ––– | 3/4-20 UNEF |
| 12 | 0.812 | 0.12 | 0.15 | 1.094 | 0.109 | 0.403 | 0.083 | 3/4-20 UNEF | 0.75 | 2.125 | ––– | 3/4-20 UNEF |
| 14S | 0.906 | 0.12 | 0.15 | 1.188 | 0.171 | 0.331 | 0.083 | 7/8-20 UNEF | 0.562 | 2.031 | ––– | 7/8-20 UNEF |
| 14 | 0.906 | 0.12 | 0.15 | 1.188 | 0.109 | 0.403 | 0.083 | 7/8-20 UNEF | 0.75 | 2.125 | ––– | 7/8-20 UNEF |
| 16S | 0.969 | 0.12 | 0.15 | 1.281 | 0.171 | 0.331 | 0.083 | 1-20 UNEF | 0.562 | 2.031 | ––– | 1-20 UNEF |
| 16 | 0.969 | 0.12 | 0.15 | 1.281 | 0.109 | 0.403 | 0.083 | 1-20 UNEF | 0.75 | 2.125 | 2.5 | 1-20 UNEF |
| 18 | 1.062 | 0.12 | 0.177 | 1.375 | 0.109 | 0.413 | 0.125 | 1 1/16-18 UNEF | 0.75 | 2.125 | 2.5 | 1 1/8-18 UNEF |
| 20 | 1.156 | 0.12 | 0.177 | 1.5 | 0.109 | 0.413 | 0.125 | 1 3/16-18 UNEF | 0.75 | 2.125 | 2.5 | 1 1/4-18 UNEF |
| 22 | 1.25 | 0.12 | 0.177 | 1.625 | 0.109 | 0.413 | 0.125 | 1 5/16-18 UNEF | 0.75 | 2.125 | 2.5 | 1 3/8-18 UNEF |
| 24 | 1.375 | 0.147 | 0.177 | 1.75 | 0.171 | 0.371 | 0.125 | 1 7/16-18 UNEF | 0.812 | 2.125 | 2.5 | 1 1/2-18 UNEF |
| 28 | 1.562 | 0.147 | 0.177 | 2 | 0.171 | 0.194 | 0.125 | 1 3/4-18 UNS | 0.812 | 2.125 | 2.5 | 1 3/4-18 UNS |
| 32 | 1.75 | 0.173 | 0.209 | 2.25 | 0.234 | 0.131 | 0.125 | 2-18 UNS | 0.875 | 2.125 | 2.5 | 2-18 UNS |
| 36 | 1.938 | 0.173 | 0.209 | 2.5 | 0.234 | 0.131 | 0.125 | 2 1/4-16 UN | 0.875 | 2.125 | 2.5 | 2 1/4-16 UN |
| 40 | 2.188 | 0.173 | 0.209 | 2.75 | 0.234 | 0.131 | 0.125 | 2 1/2-16 UN | 0.875 | 2.125 | 2.5 | 2 1/2-16 UN |
| 44 | 2.375 | 0.173 | 0.209 | 3 | 0.234 | 0.281 | 0.125 | 2 3/4-16 UN | 0.875 | 2.125 | 2.5 | 2 3/4-18 UN |
| 48 | 2.625 | 0.173 | 0.209 | 3.25 | 0.234 | 0.281 | 0.125 | 3-16 UN | 0.875 | 2.125 | 2.5 | 3-16 UN |




*