Tel: 914-769-9200
sales@geminielec.com

altCKE High Energy Metal Oxide Varistors

for Transient Suppression & Lightning Protection

 

Metal Oxide Varistors are Transient Voltage Suppressors having a non-linear current-voltage characteristic which sustains an almost constant voltage over a wide range of current. These varistors and suppressors are ideally suited to all transient voltage protection applications and their high clamping efficiency and low steady power dissipation offer considerable circuit advantages over most existing methods of protection.

 

During operation, the Z-MOV idles at a low current level at a nominal voltage. When a transient over voltage occurs, Z-MOV current increase rapidly, its voltage remains virtually constant and the transient energy content is thus absorbed.

 

DOWNLOAD DATASHEET

MODEL VOLTAGE RATINGS ENERGY
JOULES
MAX OPERATING CONDITIONS TYPICAL CAPACITANCE (pF)
RMS
VAC
VDC PEAK VOLTAGE MAX CLAMPING VOLTAGE PEAK CURRENT
(8x20us)
MIN V MAX V VOLTS AMPS
Z130PA20A 130 175 184 243 100 340 100 6500 2300
Z130PA20C 130 175 184 220 100 325 100 6500 2300
Z140PA20A 140 180 198 242 100 360 100 6500 2200
Z140PA20C 140 180 198 231 100 345 100 6500 2200
Z150PA20A 150 200 212 284 100 420 100 6500 2200
Z150PA20C 150 200 212 243 100 360 100 6500 2200
Z175PA20A 175 225 243 297 100 455 100 6500 2100
Z175PA20C 175 225 243 284 100 435 100 6500 2100
Z200PA20A 195 250 270 330 110 550 100 6500 1800
Z200PA20C 195 250 270 315 110 500 100 6500 1800
Z210PA40A 210 275 297 363 110 550 100 6500 1750
Z210PA40C 210 275 297 347 110 525 100 6500 1750
Z230PA40A 230 300 324 396 120 595 100 6500 1700
Z230PA40C 230 300 324 378 120 565 100 6500 1700
Z250PA40A 250 330 354 453 130 675 100 6500 1400
Z250PA40C 250 330 354 413 130 620 100 6500 1400
Z275PA40A 275 369 389 494 140 740 100 6500 1350
Z275PA40C 275 369 389 453 140 680 100 6500 1350
Z300PA40A 300 385 423 517 150 775 100 6500 1200
Z300PA40C 300 385 423 494 150 735 100 6500 1200
Z320PA40A 320 420 462 565 160 850 100 6500 1050
Z320PA40C 320 420 462 539 160 800 100 6500 1050
Z350PA40A 350 460 504 616 150 915 100 6500 850
Z350PA40C 350 460 504 588 150 870 100 6500 850
Z385PA40A 385 505 558 682 150 1025 100 6500 570
Z385PA40C 385 505 558 651 150 975 100 6500 570
Z420PA40A 420 560 610 790 160 1160 100 6500 550
Z420PA40C 420 560 610 690 160 1050 100 6500 550
Z460PA40A 460 615 675 825 180 1240 100 6500 530
Z460PA40C 460 615 675 788 180 1180 100 6500 530
Z480PA80A 480 640 670 860 180 1280 100 6500 530
Z480PA80C 480 640 670 790 180 1160 100 6500 530
Z510PA80A 510 675 735 963 190 1410 100 6500 530
Z510PA80C 510 675 735 860 190 1280 100 6500 530
Z550PA80A 550 700 775 1000 200 1500 100 6500 480
Z550PA80C 550 700 775 960 200 1400 100 6500 480
Z575PA80A 575 730 805 1050 220 1560 100 6500 480
Z575PA80C 575 730 805 960 220 1410 100 6500 480
Z600PA100A 625 825 900 1100 240 1650 100 6500 480
Z600PA100C 625 825 900 1050 240 1570 100 6500 480
Z625PA80A 625 825 900 1100 230 1650 100 6500 480
Z660PA100A 660 850 940 1210 250 1820 100 6500 400
Z660PA100C 660 850 940 1100 250 1650 100 6500 400
Z1000PA100A 1000 1350 1460 1880 380 2800 100 6500 250
Z1000PA100C 1000 1350 1460 1720 380 2580 100 6500 250

Please publish modules in offcanvas position.